
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |
Year | 2025 |
Make | Honda |
Model | Civic Hatchback Hybrid |
Style | Sport eCVT |
Odometer (kms) | 90 |
Seating Capacity | 5 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Hybrid |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $500.72 |
Monthly Payment (including taxes) | $565.80 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $18,105.00 |
Interest Rate | 4.99% |
Total km Allowance | 80,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $231.10 |
Including taxes | $261.14 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $454.81 |
Monthly Payment (including taxes) | $513.93 |
Original Down Payment | $4,000.00 |
Purchase Option(at end of lease) | $18,105.00 |
Interest Rate | 4.99% |
Total km Allowance | 80,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $209.91 |
Including taxes | $237.20 |
2025 Honda Civic Hatchback Hybrid Sport eCVT
|
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |